|
![[Filler Image]](/images/blank) |
ANS Membership Statistics
This page displays the distribution of subscribers accross the various domains. The statistcs are generated automatically, and were last updated on Sunday 16th June, 2013
|
|
|
English Edition
430 subscribers from 26 e-mail address domains:
| Domain | Number | Country
|
| au | 11 | Australia
|
| be | 4 | Belgium
|
| biz | 1 | ICANN: Businesses
|
| ca | 1 | Canada
|
| ch | 1 | Switzerland
|
| com | 135 | commercial
|
| coop | 1 | ICANN: Co-operatives
|
| de | 24 | Germany
|
| dk | 1 | Denmark
|
| fm | 1 | Micronesia
|
| fr | 7 | France
|
| gi | 2 | Gibraltar
|
| ie | 1 | Ireland
|
| int | 1 | international treaty org
|
| is | 1 | Iceland
|
| it | 3 | Italy
|
| name | 1 | ICANN: personal
|
| net | 34 | network infrastructure
|
| nl | 20 | Netherlands
|
| no | 2 | Norway
|
| nz | 23 | New Zealand
|
| org | 19 | organisation
|
| pt | 1 | Portugal
|
| se | 2 | Sweden
|
| uk | 132 | United Kingdom
|
| za | 1 | South Africa
|
|
|
|
Copyright © 2006 ANS. Not associated with Castle Technology, RISCOS Ltd, or any other company
Webmaster: Stephen Courtney. ANS is hosted by acornusers.org |
|
|